| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aerostructures & materials |
COMPOSITES MANUFACTURING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LIGHT ALLOYS PRODUCTION & RESEARCH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MACHINING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
METALLIC AEROSTRUCTURES MANUFACTURING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MOULDS & DIES CONSTRUCTION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
STRUCTURAL ELEMENTS CALCULATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
THERMAL TREATMENTS & SPECIAL PROCESSES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aircraft assembly |
ROBOTICS, AUTOMATION & PRODUCTION SYSTEMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TOOLING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aircraft furnishings |
CABIN INTERIORS DESIGN & DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TEXTILES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Education & Training |
AERONAUTICS MANAGEMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AEROSPACE ENGINEERING & TECHNOLOGY EDUCATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MRO EDUCATION & TRAINING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PILOT TRAINING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Electrical & electronics systems |
AVIONICS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CABLING & WIRING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
COMMUNICATIONS EQUIPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ELECTRICAL & MAGNETIC SYSTEMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ELECTRONICS & INSTRUMENTATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TELECOMMUNICATIONS & BROADCASTING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Engineering services |
DETAIL ENGINEERING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MECHANICAL ENGINEERING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NOISE & VIBRATION ENGINEERING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PRODUCT DESIGN & ENGINEERING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SYSTEMS ENGINEERING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
General aviation |
AERIAL WORKS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AIR TAXI SERVICES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
BALLOONS DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GYROCOPTER OPERATIONS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
HELICOPTER SERVICES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
UAV DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Generic industrial & technological services |
CONSULTING SERVICES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
DESIGN & DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
INDEPENDENT SOFTWARE VERIFICATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LOGISTICS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MAINTENANCE, REPAIR & OVERHAUL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MOCK-UP & PROTOTYPING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NUMERICAL METHODS APPLICATIONS & RESEARCH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RESEARCH & DEVELOPMENT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
TESTING & CERTIFICATION | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ground equipment & Infrastructures |
AIR TRAFFIC MANAGEMENT & NAVIGATION AIDS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
AIRPORT DEVELOPMENT & INFRASTRUCTURES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Human factors |
MAN-MACHINE INTERFACES | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
SIMULATION & TRAINING SYSTEMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Landing systems & technologies |
PARACHUTES & GLIDERS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
INDOOR SKYDIVING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mechanical & Hydraulic systems |
ACTUATORS & HYDRAULIC SYSTEMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Share: